Moon Event Articles & GMT Time Zone Conversions
Our Daily Moon | ||
Current Moon Sign
The Next Moon Event is: Solar Eclipse - Aquarius February 17, 2026 12:03 PM GMT |
![]() | |
|
Where Are They Now? | ||||
Moon | 20° | 1' | ||
Sun | 20° | 43' | ||
Mercury | 4° | 22' | ||
Venus | 28° | 48' | ||
Mars | 13° | 22' | ||
Jupiter | 16° | 30' | ||
Saturn | 29° | 31' | ||
Chiron | 23° | 15' | ||
Uranus | 27° | 29' | ||
Neptune | 0° | 23' | ||
Pluto | 3° | 58' | ||
The Void of Course Moon
Exactly what defines a moon that is void? It is an idea that trips up even astrologers, sometimes. Read more about the Void of Course Moon in our Moon Articles section.
Lunar Living's New Moon Wishes & Gifts
Abundance Bucks Opens in PDF
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |

Moon