Currently the Lunar Sign is:
![]() ![]() March 02, 2021 Tue UTC |
Use your browser's refresh or reload to update the moon calculator.
There are ![]() ![]() the Lunar Eclipse on May. 26, 2021. | There are ![]() ![]() ![]() the Solar Eclipse on Jun. 10, 2021. |
A table is at the bottom of this page
There is always, at the minimum, two eclipse seasons (in one family) per calendar year. When there is more, it is due to the shift of the season over time, since the "family" is approximately 350 days long. Because of this, it is quite possible to have two families present themselves within the 365.25-day calendar year. We last saw this shift occurring during the calendar years of 2000 and 2001. The next time we will see this shift occur will be between 2011 and 2018. You can see by the tables below, that the node families are grouped by color (pale to bright based on number). The last eclipse of the year (one for lunar and one for solar) will be underlined in the chart.
There are 19 node families present and accounted for. On the Solar side, there is one from the North and one from the South. The same holds true for the Lunar side with one from the North and one from the South. A Solar Eclipse ['SE'] and a Lunar Eclipse ['LE'] may share the same Series number, but each will be distinctly different, having originated at vastly different times and circumstances. Rose Lineman, in her book, "Eclipse Interpretation Manual" (1986), compiled information based on her extensive research of the subject. With the exception of a few minor errors, she was able to track the majority of the 'SEs' and describe their characteristics. She did not include the 'LEs' but still provides excellent advice on the overall topic. I have included the astrological series (node family) numbers in the table below.
A 'LE' will only be observed during a Full Moon and is caused by the Moon passing into the total shadow of the Earth; the umbra. A partial eclipse can occur when the Moon passes through only a portion of the umbra. Another type of partial eclipse is a penumbral. This is the result of the Moon passing through a partial shadow cast by the Earth; the penumbra. During a penumbral, we may not even see the effects of the eclipse. The color of the Moon may change a little without much else being noticeable to the human eye. Not a very dramatic effect. The neat aspect of a total eclipse, or even a partial, is the fact that anyone in the world can see it if the eclipse occurs while it is dark (and cloudless) in their portion of the world.
A 'SE' will only be observed during a New Moon. In basic terms, this is when the Moon is positioned between the Earth and the Sun. As the Moon becomes aligned between the Earth and the Sun, it is capable of blocking the Sun's rays and casting a shadow on the Earth. 'SEs' will only be observed within a narrow zone or band on the Earth. Even though the Sun is massive, in comparison to the Moon, the Moon will appear to be almost as large as the Sun because it is much closer to the Earth and capable of totally blocking the Sun's rays for a very short amount of time. This is why a total 'SE' can be viewed only from certain areas (in the direct path of the eclipse). The Moon is not fixed in distance from the Earth, so we are more likely to observe an annular (appears smaller than the Sun) or most likely to observe a partial. Almost like the total 'SE', an annular is observed when there is a thin strip of light from the Sun surrounding the Moon. The effect is very awe-inspiring to see. A partial 'SE' is noted when the Moon obstructs only a section of the Sun, giving the appearance of a crescent. (Note - never look at a 'SE' without proper protective eye covering to prevent blindness from occurring. Sunglasses are not strong enough to protect your eyes from the powerful rays during a 'SE'. On the other hand, a 'LE' is always safe to look at without damaging your eyes.)
Read about the astrology factor of the Eclipses in relation to your natal chart.
Solar Eclipses through the houses
Lunar Eclipses through the houses
Lineman, R. Eclipse Interpretation Manual. American Federation of Astrologers, Tempe, AZ (1986).
Littmann, M., Willcox, K. & Espenak, F Totality; Eclipses of the Sun, 2nd edition. Oxford University Press, NY, NY (1999).
Lunar Eclipses | |
Solar Eclipses | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Type | Saros | Family | Moon in | Date | Type | Saros | Family | Moon in | |
2009 Feb 09 | Pe | 143 | 11S | Leo | 2009 Jan 26 | A | 131 | 11N | Aqu | |
2009 Jul 07 | Pe | 110 | 11N | Cap | 2009 Jul 22 | T | 136 | 11S | Can | |
2009 Aug 06 | Pe | 148 | 11N | Aqu | ||||||
2009 Dec 31 | P | 115 | 12S | Can | 2010 Jan 15 | A | 141 | 12N | Cap | |
2010 Jun 26 | P | 120 | 12N | Cap | 2010 Jul 11 | T | 146 | 12S | Can | |
2010 Dec 21 | T | 125 | 13S | Gem | 2011 Jan 04 | P | 151 | 13N | Cap | |
2011 Jun 15 | T | 130 | 13N | Sag | 2011 Jun 01 | P | 118 | 13S | Gem | |
2011 Jul 01 | P | 156 | 13S | Can | ||||||
2011 Dec 10 | T | 135 | 14S | Gem | 2011 Nov 25 | P | 123 | 14N | Sag | |
2012 Jun 04 | P | 140 | 14N | Sag | 2012 May 20 | A | 128 | 14S | Gem | |
2012 Nov 28 | Pe | 145 | 15S | Gem | 2012 Nov 13 | T | 133 | 15N | Sco | |
2013 Apr 25 | P | 112 | 15N | Sco | 2013 May 10 | A | 138 | 15S | Tau | |
2013 May 25 | Pe | 150 | 15N | Sag | ||||||
2013 Oct 18 | Pe | 117 | 16S | Ari | 2013 Nov 03 | H | 143 | 16N | Sco | |
2014 Apr 15 | T | 122 | 16N | Lib | 2014 Apr 29 | A | 148 | 16S | Tau | |
2014 Oct 08 | T | 127 | 17S | Ari | 2014 Oct 23 | P | 153 | 17N | Sco | |
2015 Apr 04 | T | 132 | 17N | Lib | 2015 Mar 20 | T | 120 | 17S | Pis | |
2015 Sep 28 | T | 137 | 18S | Ari | 2015 Sep 13 | P | 125 | 18N | Vir | |
2016 Mar 23 | Pe | 142 | 18N | Lib | 2016 Mar 09 | T | 130 | 18S | Pis | |
2016 Sep 16 | Pe | 147 | 19S | Pis | 2016 Sep 01 | A | 135 | 19N | Vir | |
2017 Feb 11 | Pe | 114 | 19N | Leo | 2017 Feb 26 | A | 140 | 19S | Pis | |
2017 Aug 07 | P | 119 | 1S | Aqu | 2017 Aug 21 | T | 145 | 1N | Leo | |
2018 Jan 31 | T | 124 | 1N | Leo | 2018 Feb 15 | P | 150 | 1S | Aqu | |
2018 Jul 27 | T | 129 | 2S | Aqu | 2018 Jul 13 | P | 117 | 2N | Can | |
2018 Aug 11 | P | 155 | 2N | Leo | ||||||
2019 Jan 21 | T | 134 | 2N | Leo | 2019 Jan 06 | P | 122 | 2S | Cap | |
2019 Jul 16 | P | 139 | 3S | Cap | 2019 Jul 02 | T | 127 | 3N | Can | |
2020 Jan 10 | Pe | 144 | 3N | Can | 2019 Dec 26 | A | 132 | 3S | Cap | |
2020 Jun 05 | Pe | 111 | 4S | Sag | 2020 Jun 21 | A | 137 | 4N | Can | |
2020 Jul 05 | Pe | 149 | 4S | Cap | ||||||
2020 Nov 30 | Pe | 116 | 4N | Gem | 2020 Dec 14 | T | 142 | 4S | Sag | |
2021 May 26 | T | 121 | 05S | Sag | 2021 Jun 10 | A | 147 | 05N | Gem | |
2021 Nov 19 | p | 126 | 05N | Tau | 2021 Dec 04 | T | 152 | 05S | Sag | |
2022 May 16 | T | 131 | 06S | Sco | 2022 Apr 30 | P | 119 | 06N | Tau | |
2022 Nov 08 | T | 136 | 06N | Tau | 2022 Oct 25 | P | 124 | 06S | Sco | |
2023 May 05 | PE | 141 | 07S | Sco | 2023 Apr 20 | A-T | 129 | 07N | Ari | |
2023 Oct 28 | p | 146 | 07N | Tau | 2023 Oct 14 | A | 134 | 07S | Lib | |
2024 Mar 25 | PE | 113 | 08S | Lib | 2024 Apr 08 | T | 139 | 08N | Ari | |
2024 Sep 18 | p | 118 | 08N | Pis | 2024 Oct 02 | A | 144 | 08S | Lib | |
2025 Mar 14 | T | 123 | 09S | Vir | 2025 Mar 29 | P | 149 | 09N | Ari | |
2025 Sep 07 | T | 128 | 09N | Pis | 2025 Sep 21 | P | 154 | 09S | Vir | |
2026 Mar 03 | T | 133 | 10S | Vir | 2026 Feb 17 | A | 121 | 10N | Aqu | |
2026 Aug 28 | p | 138 | 10N | Pis | 2026 Aug 12 | T | 126 | 10S | Leo | |
2027 Feb 20 | PE | 143 | 11S | Vir | 2027 Feb 06 | A | 131 | 11N | Aqu | |
2027 Jul 18 | PE | 110 | 11N | Cap | 2027 Aug 02 | T | 136 | 11S | Leo | |
2027 Aug 17 | PE | 148 | 11N | Aqu | ||||||
Lunar Eclipse Types:
|
Solar Eclipse Types:
|